![]() |
USS VANCE DE 387 USCGC VANCE WDE 487 USS VANCE DER 387 WHERE to find WHEN 1943---------------1985+? |
![]() |
| PHOTOS by Shipmates | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? |
| Anonymous | X | X | X | ||||||||||||||||||||||
| Ault, Wayne | X | X | |||||||||||||||||||||||
| Aurdahl, Henry | X | X | X | X | |||||||||||||||||||||
| Averill, Grant E. | X | X | |||||||||||||||||||||||
| Balzer, Frank | X | X | |||||||||||||||||||||||
| Battle Flag | X | X | |||||||||||||||||||||||
| Batykeefer, Ralph | X | ||||||||||||||||||||||||
| Baumgartner, Duane | X | X | X | ||||||||||||||||||||||
| Bebee, Ken | X | X | X | ||||||||||||||||||||||
| Berry, Mike | X | X | X | X | |||||||||||||||||||||
| Bertrand, Alex | X | X | X | ||||||||||||||||||||||
| Betters, Joseph | X | X | X | X | |||||||||||||||||||||
| Blumenfeld, BattleFlag | X | X | |||||||||||||||||||||||
| Blumenfeld, Milt | X | X | X | X | |||||||||||||||||||||
| Blust, George | X | X | X | X | |||||||||||||||||||||
| YEARS | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? |
| Bolinger, Ted | X | X | X | X | |||||||||||||||||||||
| Borunda, Pablo | X | X | |||||||||||||||||||||||
| Bubb, Donald A. | X | X | X | ||||||||||||||||||||||
| Bulla, John | X | ||||||||||||||||||||||||
| Burkholder, Jan | X | X | X | X | |||||||||||||||||||||
| Campbell, John | X | X | X | ||||||||||||||||||||||
| Carlson, Ron | X | X | X | X | |||||||||||||||||||||
| Cayo, John | X | ||||||||||||||||||||||||
| Cormier, Julie B. | X | X | X | ||||||||||||||||||||||
| Dobbs, Thomas H. | X | X | |||||||||||||||||||||||
| Roy Egeland | X | X | |||||||||||||||||||||||
| Ensey, Jim | X | X | |||||||||||||||||||||||
| Fain, George | X | ||||||||||||||||||||||||
| Fulp, W.Marshall | X | X | X | X | |||||||||||||||||||||
| Generous, Tom | X | X | X | X | |||||||||||||||||||||
| Gissiner, Jack | X | X | X | ||||||||||||||||||||||
| Glenn, F. Joe | X | X | X | ||||||||||||||||||||||
| Gritton, Eugene | X | X | X | X | X | X | |||||||||||||||||||
| YEARS | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? |
| Haas, William L. | X | ||||||||||||||||||||||||
| Letters Home- Haas | X | ||||||||||||||||||||||||
| Henze, Larry | X | X | X | ||||||||||||||||||||||
| Heselburg, Bob | X | X | X | ||||||||||||||||||||||
| Himebaugh, Jody | X | X | |||||||||||||||||||||||
| Hinckley, Rick | X | X | |||||||||||||||||||||||
| Howey, Robert | X | X | X | ||||||||||||||||||||||
| Jenkins, Jack | X | X | X | X | |||||||||||||||||||||
| Jones, Robert | X | X | X | ||||||||||||||||||||||
| Juchnowski, Edward | X | X | X | ||||||||||||||||||||||
| Johnson, John | X | X | |||||||||||||||||||||||
| Kelly, James R. | X | X | X | ||||||||||||||||||||||
| Latta, Elizabeth | X | ||||||||||||||||||||||||
| Liming, Bob | X | X | |||||||||||||||||||||||
| Lowery, Willa | X | ||||||||||||||||||||||||
| Mansfield, Monty | X | X | |||||||||||||||||||||||
| YEARS | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? |
| McCarthy, Tom | X | ||||||||||||||||||||||||
| McCreary, Ensign, Caricatures by | X | X | X | ||||||||||||||||||||||
| Meisner, Julian, Photos by | X | X | |||||||||||||||||||||||
| Memorial Day | X | ||||||||||||||||||||||||
| Merkel, James | X | X | X | X | X | ||||||||||||||||||||
| Morfino, Jim | X | X | X | X | |||||||||||||||||||||
| NMF | X | X | X | X | |||||||||||||||||||||
| Operation Deep Freeze | X | X | X | ||||||||||||||||||||||
| Other Sites | X | X | X | X | X | ||||||||||||||||||||
| Piontek, Al | X | ||||||||||||||||||||||||
| Prag, Christian | X | ||||||||||||||||||||||||
| Prideaux, John | X | X | |||||||||||||||||||||||
| Pugh, Melvin | X | X | X | X | |||||||||||||||||||||
| Putland, Tere | X | ||||||||||||||||||||||||
| YEARS | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? |
| Reed, Robert | X | X | X | ||||||||||||||||||||||
| Reunion, Mini | X | ||||||||||||||||||||||||
| Roland, Edwin J. | X | ||||||||||||||||||||||||
| Sams, John | X | X | X | ||||||||||||||||||||||
| Scheuermann, Joseph | X | X | X | ||||||||||||||||||||||
| Sisneros, Johnny | X | X | X | ||||||||||||||||||||||
| Smith, Gary | X | X | X | X | |||||||||||||||||||||
| Smith, Kent R. | X | X | X | X | |||||||||||||||||||||
| Snow, Hank | X | X | X | ||||||||||||||||||||||
| Spence,Paul | X | ||||||||||||||||||||||||
| Spooner, Brian | X | X | X | X | X | ||||||||||||||||||||
| Swortfiguer, Art | X | X | X | X | |||||||||||||||||||||
| Target Ship | X | X | |||||||||||||||||||||||
| Travers, Ernie | X | X | X | ||||||||||||||||||||||
| Trent, Burgess | X | X | |||||||||||||||||||||||
| Turner, Danny | X | ||||||||||||||||||||||||
| Tuturro, Louis | X | X | X | X | |||||||||||||||||||||
| YEARS | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? |
| Varallo, Pat | X | ||||||||||||||||||||||||
| Wadley, Harry | X | X | X | ||||||||||||||||||||||
| White, Chester | X | X | X | X | |||||||||||||||||||||
| White, Roland | X | X | |||||||||||||||||||||||
| Willett, Curt | X | X | X | X | X | ||||||||||||||||||||
| Woolen, Bill | X | X | X | X | |||||||||||||||||||||
| Wright, Ross | X | X | X | ||||||||||||||||||||||
| Young, Robert | X | X | X | ||||||||||||||||||||||
| Picture Pages | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? | 1; Betters | X | X | X | 2; Slemons, Johnson | X | X | X | X | 3; Lundy, Betters | X | X | 4; Betters | X | X | 5; Johnson, Betters | X | X | X | X | 6; Gritton, Betters | X | X | X | 7; Betters | X | X | 8; Spooner, Betters | X | X | 9; Kelly, Leonhardt | X | X | 10; Jenkins | X | X |
| YEARS | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? | 11; Sams | X | X | 12; Sams, Johnson, Woollen, Gritton | X | X | X | 13; Spooner | X | 14; Betters, Sams, Walls, Spooner | X | X | X | X | 15; Betters | X | X | X | 16; Betters, Spooner | X | X | X | 17; Betters, Gritton, Spooner | X | X | X | X | 18; Spooner | X | X | 19; Spooner | X | X | 20; Spooner | X | X | X |
| YEARS | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? | 21; Spooner | X | 22; Spooner | X | X | 23; Spooner | X | 24; Betters, Johnson | X | X | 25; Betters, Baumgartner | X | X | 26; Betters | X | X | 27; Betters | X | 28; Betters | X | X | 29; Betters | X | 30; Johnson, Woollen | X |
| YEARS | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? | 31; Johnson, Woollen | X | 32; Young | X | 33; Johnson, Betters | X | X | 34; Johnson | X | X | 35; Welsh, Johnson | X | X | 36; Johnson, Heselberg | X | X |
| STORIES | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? |
| STORIES TOC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Vance Name | X | ||||||||||||||||||||||||
| O.Henry Remembers | X | ||||||||||||||||||||||||
| CG NORTH ATLANTIC CAMP. | X | X | X | X | |||||||||||||||||||||
| U234 | X | ||||||||||||||||||||||||
| U873 | X | ||||||||||||||||||||||||
| Pacific DE | X | X | X | X | |||||||||||||||||||||
| ESCORT DIVISIONS | X | X | X | X | |||||||||||||||||||||
| CORTDIV45 Ships | X | X | X | X | |||||||||||||||||||||
| YEARS | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? |
| Letter Home | X | ||||||||||||||||||||||||
| Panama Canal | X | ||||||||||||||||||||||||
| War Diary-May | X | ||||||||||||||||||||||||
| Kin on U873 | X | ||||||||||||||||||||||||
| U873 | X | ||||||||||||||||||||||||
| RI + U873 | X | ||||||||||||||||||||||||
| Blumenfeld Billet | X | ||||||||||||||||||||||||
| Coincedence of 387 | X | X | |||||||||||||||||||||||
| Other Coincedences | X | X | |||||||||||||||||||||||
| Got that swing | X | X | |||||||||||||||||||||||
| U-873 on AOL | X | X | X | ||||||||||||||||||||||
| Haverfield History | X | ||||||||||||||||||||||||
| YEARS | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? |
| Collision at Sand Island | X | X | X | ||||||||||||||||||||||
| June 1, 1952, McCabe | X | ||||||||||||||||||||||||
| WDE487 Officers | X | ||||||||||||||||||||||||
| WDE487 | X | X | X | ||||||||||||||||||||||
| Proceedings 12/96 | X | X | X | ||||||||||||||||||||||
| Proceedings 2/97 | X | X | X | ||||||||||||||||||||||
| DEWLINE PACBAR | X | ||||||||||||||||||||||||
| DEWLINE1 | X | ||||||||||||||||||||||||
| DEWLINE2 | X | ||||||||||||||||||||||||
| Raisin Jack | X | ||||||||||||||||||||||||
| YEARS | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? |
| Land Air Sea | X | X | X | X | |||||||||||||||||||||
| Rescue | X | ||||||||||||||||||||||||
| Market Time | X | X | X | X | X | ||||||||||||||||||||
| Some serious white stuff! | X | ||||||||||||||||||||||||
| Building a model DER | X | X | |||||||||||||||||||||||
| ? about model DER | X | X | |||||||||||||||||||||||
| Subic Fuel Barge | X | ||||||||||||||||||||||||
| Arnheiter | X | X | |||||||||||||||||||||||
| Facts Index | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? |
| FACTS Index | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Willa Vance Lowry | X | ||||||||||||||||||||||||
| Deep Freeze | X | X | X | ||||||||||||||||||||||
| VANCE Captains | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Captains Sources | X | X | X | X | |||||||||||||||||||||
| VANCE's Medals | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Coast Guard History | X | X | X | ||||||||||||||||||||||
| CG History Text Only | X | X | X | ||||||||||||||||||||||
| WDE487 Crew | X | X | X | ||||||||||||||||||||||
| VANCE History Pages | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| VANCE Crew List | H | E | L | P | U | S | C | O | M | P | L | E | T | E | T | H | I | S | ?? | ||||||
| TAPS | |||||||||||||||||||||||||
| DE_WDE_DER_FFR | |||||||||||||||||||||||||
| YEARS | 43 | 44 | 45 | 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | DF | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 83 | 85+? |
You don't have to be a former crew member to sign
Bridge ~ Top of Page ~ Photos ~ Stories ~ Facts