![]() |
VANCE ASSOCIATION LOGBOOK INDEX by SHIP |
| LAST_NAME | SHIP |
|---|---|
| Welsh | Wilhoite, Hopewell |
| Klaus | Wilhoite, DESFLOT FIVE Staff |
| Christiansen | Wilhoite |
| Christiansen | Wilhoite |
| Knecht | Wilhoite |
| Rice | Wilhoite |
| Rice | Wilhoite |
| Negro | Wilhiote |
| Crow | Whitehurst |
| Crow | Whitehurst |
| Franchi | Walton |
| Franchi | Walton |
| Salmon | VW-14, AEW |
| Grim | VW-14 |
| Kordosky | VW12 |
| Taylor | Vulcan |
| Gosnell | VP-46, NAS North Island |
| LaCroix | VP46 |
| Price | Various |
| De John | Vance, Wilhoite, Hissem |
| Nicol | Vance, Wilhoite |
| Smoot | Vance, Twining |
| Chater | Vance, Rotoiti |
| Smith | Vance, Princeton, Renshaw, Morton |
| Woodard | Vance, Hoel |
| Lee | Vance, Foss, Walton, US State Department |
| Lee | Vance, Foss, Walton, US State Department |
| Reno | Vance, Durant, Columbus |
| Guild | Vance, Durant |
| Trailor | Vance, Durant |
| Trailor | Vance, Durant |
| Seiberling | Vance, Camp |
| Alvey | Vance |
| Aplin | Vance |
| Arro | Vance |
| Asher | Vance |
| Ault | Vance |
| Aurdahl | Vance |
| Ballard | Vance |
| Balzer | Vance |
| Barley | Vance |
| Baumgartner | Vance |
| Baumgartner | Vance |
| Baumgartner | Vance |
| Bebee | Vance |
| Beckman | Vance |
| Begnaud | Vance |
| Belmonte | Vance |
| Berry | Vance |
| Bertrand | Vance |
| Betters | Vance |
| Black | Vance |
| Blake | Vance |
| Blue | Vance |
| Blum | Vance |
| Blumenfeld | Vance |
| Blust | Vance |
| Bolinger | Vance |
| Borunda | Vance |
| Braden | Vance |
| Branan | Vance |
| Branan | Vance |
| Branan | Vance |
| Brennan | Vance |
| Brodhead | Vance |
| Brooks | Vance |
| Brown | Vance |
| Bruccoleri | Vance |
| Buie | Vance |
| Burkholder | Vance |
| Callender | Vance |
| Campbell | Vance |
| Campbell | Vance |
| Campbell | Vance |
| Carlson | Vance |
| Carlson | Vance |
| Chater | Vance |
| Chiniewicz | Vance |
| Church | Vance |
| Clayman | Vance |
| Cobb | Vance |
| Cochran | Vance |
| Collins | Vance |
| Collins | Vance |
| Coppola | Vance |
| Coppola | Vance |
| Corbaley | Vance |
| Cormier | Vance |
| Cornejo | Vance |
| Cote | Vance |
| Crowninshield | Vance |
| Cumby, Jr. | Vance |
| Cuttle | Vance |
| Cuttle | Vance |
| Davidow | Vance |
| Davis | Vance |
| Davis | Vance |
| Denne | Vance |
| Dent | Vance |
| Dobbs | Vance |
| Dondero | Vance |
| Downing | Vance |
| Dykes | Vance |
| Eaton | Vance |
| Eberhardt | Vance |
| Egeland | Vance |
| Ensey Jr | Vance |
| Epperson | Vance |
| Evans | Vance |
| Farnum | Vance |
| Farnum | Vance |
| Farstyedt | Vance |
| Feuhrer | Vance |
| Fitz | Vance |
| Fleming | Vance |
| Fleming | Vance |
| Fogliani | Vance |
| Fournier | Vance |
| Foust | Vance |
| Foust | Vance |
| Foust | Vance |
| Freeman | Vance |
| Freeman | Vance |
| Fulp | Vance |
| Alvey | Vance |
| Aplin | Vance |
| Arro | Vance |
| Asher | Vance |
| Ault | Vance |
| Aurdahl Jr | Vance |
| Ballard | Vance |
| Balzer | Vance |
| Barley | Vance |
| Baumgartner | Vance |
| Baumgartner | Vance |
| Baumgartner | Vance |
| Beckman | Vance |
| Begnaud | Vance |
| Belmonte | Vance |
| Berry | Vance |
| Betters | Vance |
| Black | Vance |
| Blake | Vance |
| Blue | Vance |
| Blum | Vance |
| Blumenfeld | Vance |
| Blust | Vance |
| Bolinger | Vance |
| Borunda | Vance |
| Braden | Vance |
| Branan | Vance |
| Branan | Vance |
| Branan | Vance |
| Brennan | Vance |
| Brodhead | Vance |
| Brooks | Vance |
| Brown | Vance |
| Bruccoleri | Vance |
| Buie | Vance |
| Burkholder | Vance |
| Callender | Vance |
| Campbell | Vance |
| Campbell | Vance |
| Campbell | Vance |
| Carlson | Vance |
| Carlson | Vance |
| Chiniewicz | Vance |
| Church | Vance |
| Clayman | Vance |
| Cobb | Vance |
| Cochran | Vance |
| Collins | Vance |
| Collins | vance |
| Coppola | Vance |
| Corbaley | Vance |
| Cormier | Vance |
| Cornejo | Vance |
| Cote | Vance |
| Crowninshield | Vance |
| Cumby, Jr. | Vance |
| Cuttle | Vance |
| Cuttle | Vance |
| David | Vance |
| Davidow | Vance |
| Davis | Vance |
| Davis | Vance |
| Denne | Vance |
| Dent | Vance |
| Dobbs | Vance |
| Dondero | Vance |
| Downing | Vance |
| Dykes | Vance |
| Eaton | Vance |
| Eberhardt | Vance |
| Egeland | Vance |
| Ensey Jr | Vance |
| Epperson | Vance |
| Evans | Vance |
| Farnum | Vance |
| Farnum | Vance |
| Farstvedt | Vance |
| Feuhrer | Vance |
| Fleming | Vance |
| Fleming | Vance |
| Fleming | Vance |
| Fournier | Vance |
| Foust | Vance |
| Foust | Vance |
| Foust | Vance |
| Freeman | Vance |
| Freeman | Vance |
| Fulp | Vance |
| Gatzke | Vance |
| Generous | Vance |
| Generous | Vance |
| Gesford | Vance |
| Gillam | Vance |
| Gillis | Vance |
| Gissiner | Vance |
| Glenn | Vance |
| Glover | Vance |
| Goo | Vance |
| Goo | Vance |
| Gritton | Vance |
| Grookett | Vance |
| Guinn | Vance |
| Guinn | Vance |
| Guinn | Vance |
| Guinn | Vance |
| Guinn | Vance |
| Haarsager | Vance |
| Haas | Vance |
| Hagan | Vance |
| Hamel | Vance |
| Hanson | Vance |
| Hanson | Vance |
| Hanson | Vance |
| Harrison | Vance |
| Hartzel | Vance |
| Henry | Vance |
| Henze | Vance |
| Henze | Vance |
| Hess | Vance |
| Himebaugh | Vance |
| Hinckley | Vance |
| Hisaw | Vance |
| Holbrook | Vance |
| Holcomb | Vance |
| Holton | Vance |
| Holzman | Vance |
| Houlne | Vance |
| Howey | Vance |
| Huff | Vance |
| Huggins | Vance |
| Huggins | Vance |
| Jablonski | Vance |
| Jackson | Vance |
| Jenkins | Vance |
| Jenkins | Vance |
| Johnson | Vance |
| Jones | Vance |
| Jones | Vance |
| Jones | Vance |
| Joy | Vance |
| Juchnowski | Vance |
| Keene | Vance |
| Kerekgyarto | Vance |
| Klien | Vance |
| Koenker | Vance |
| Kohl | Vance |
| Koutnik | Vance |
| Lackowski | Vance |
| Lauinger | Vance |
| Lauinger | Vance |
| Lee | Vance |
| Lilly | Vance |
| Liming | Vance |
| Lowe | Vance |
| Lowry | Vance |
| Lundy | Vance |
| Lyon | Vance |
| Mac Saveny | Vance |
| Mac Saveny | Vance |
| Mackenzie | Vance |
| MacMurray | Vance |
| Mahaffey | Vance |
| Mansfield | Vance |
| Mansfield | Vance |
| Martin | Vance |
| Martinez | Vance |
| Maveus | Vance |
| Maxwell | Vance |
| May | Vance |
| May | Vance |
| May | Vance |
| May | Vance |
| May | Vance |
| McCabe | Vance |
| McCabe | Vance |
| McCuin | Vance |
| McCuin | Vance |
| McCutchen | Vance |
| McCutcheon | Vance |
| McGill | Vance |
| McGilvray | Vance |
| McKillop | Vance |
| McMahon | Vance |
| McWhirter | Vance |
| Meisner | Vance |
| Meisner-Powlowicz | Vance |
| Merkel | Vance |
| Messler | Vance |
| Messler | Vance |
| Messler | Vance |
| Messler | Vance |
| Miller | Vance |
| Milligan | Vance |
| Monarch | Vance |
| Mooney | Vance |
| Mooney | Vance |
| Mooney | Vance |
| Mooney | Vance |
| Mooney | Vance |
| Mooney | Vance |
| Mooney | Vance |
| Morfino | Vance |
| Morgan | Vance |
| Munro | Vance |
| Munro | Vance |
| Munro | Vance |
| Munro | Vance |
| Munro | Vance |
| Nance | Vance |
| Nolf | Vance |
| Nordwall | Vance |
| Novosad | Vance |
| Nuckles | Vance |
| Nussbaum | Vance |
| Patterson | Vance |
| Patterson | Vance |
| Penn | Vance |
| Penney | Vance |
| Penny | Vance |
| Pfranger | Vance |
| Pfranger | Vance |
| Pfranger | Vance |
| Pickard | Vance |
| Pousson | Vance |
| Pressey | Vance |
| Prideaux | Vance |
| Reed | Vance |
| Reed | Vance |
| Relinger | Vance |
| Relinger | Vance |
| Revita | Vance |
| Richards | Vance |
| Richoux | Vance |
| Riddle | Vance |
| Riddle | Vance |
| Robinson | Vance |
| Rocheleau | Vance |
| Rougeau | Vance |
| Rowe | Vance |
| Rowe | Vance |
| Rowe | Vance |
| Rowe | Vance |
| Runion | Vance |
| Runion | Vance |
| Runion | Vance |
| Rushforth | Vance |
| Samples | Vance |
| Sams | Vance |
| Sams | Vance |
| Sanders | Vance |
| Santoro | Vance |
| Schaar | Vance |
| Scheuermann | Vance |
| Scheuermann | Vance |
| Schneider | Vance |
| Schwarz | Vance |
| Sears | Vance |
| Sklar | Vance |
| Sledge | Vance |
| Smith | Vance |
| Smith | Vance |
| Smith | Vance |
| Snow | Vance |
| Spooner | Vance |
| Stainbrook | Vance |
| Stancliff | Vance |
| Stancliff | Vance |
| Standcliff | Vance |
| Stanley | Vance |
| Steffen | Vance |
| Stevens | Vance |
| Stone | Vance |
| Strayer | Vance |
| Strayer | Vance |
| Streeter | Vance |
| Sullivan | Vance |
| Swanson | Vance |
| Swortfiguer | Vance |
| Swortfiguer | Vance |
| Tahtinen | Vance |
| Terrell | Vance |
| Terry | Vance |
| Thomas | Vance |
| Travers | Vance |
| Travers | Vance |
| Trifiletti | Vance |
| Tubbs | Vance |
| Tucker | Vance |
| Tudhope | Vance |
| Turturro | Vance |
| Turturro | Vance |
| Vallely | Vance |
| Van Flagg | Vance |
| Van Flagg | Vance |
| Van Norman | Vance |
| VanNorman | Vance |
| Vannorman | Vance |
| Wadley | Vance |
| Walls | Vance |
| Walters | Vance |
| Walz Jr | Vance |
| Warner | Vance |
| Wass | Vance |
| Wasson | Vance |
| Waters | Vance |
| Weatherred | Vance |
| Webber | Vance |
| Wedding Jr. | Vance |
| Weidman | Vance |
| Wenner | Vance |
| Westersund | Vance |
| Westersund | Vance |
| White | Vance |
| Wilder | Vance |
| Willett | Vance |
| Williams | Vance |
| Wise | Vance |
| Woodard | Vance |
| Woolen | Vance |
| Wright | Vance |
| Wyzykowski | Vance |
| Wyzykowski | Vance |
| Yolman | Vance |
| Young | Vance |
| Young | Vance |
| Young | Vance |
| Young | Vance |
| Young | Vance |
| Zemlicka | Vance |
| Zemlicka | Vance |
| Zemlicka | Vance |
| Zielewicz | Vance |
| Zinser | Vance |
| Morgan | Valley Forge |
| Morgan | Valley Forge |
| Bernhardt | USS Res |
| Ricahrds | USCG Training Center |
| Price | USARP VX6 |
| Holcomb | USAF |
| Sams | USAF |
| Sjovangen | USAF |
| Sjovangen | USAF |
| Woods | USAF |
| Adkins | US Army |
| Adkins | US Army |
| Osborn | Tenders & Repair ships |
| Zlglar Jr | Taylor |
| Hall | Task force 43 SeaBee |
| Spurlock | Taluga |
| Marasco | Sutton |
| Hawk | Stump |
| Rao | Strickland, Lowe |
| Lee | SSNB633, SSN676 |
| Berens | Savage |
| Berens | Savage |
| Cornall | Savage |
| Cornall | Savage |
| Harvey | Savage |
| Podolski | Savage |
| Podolski | Savage |
| Podolski | Savage |
| Deshaies | Saratoga, Leahy |
| Deshaies | Saratoga, Leahy |
| Carpio | Saratoga |
| Carpio | Saratoga |
| Lounsberry | Saratoga |
| Taylor | Saratoga |
| Holz | Rowan |
| Packer | Rowan |
| Commons | Rotoiti |
| Howell | Rosravelt |
| Faulkner | Rhodes |
| Faulkner | Rhodes |
| Bernhardt | Res |
| Matsuyama | Ramsden, Whetstone |
| Slemons | Ramsden, Falgut, Cortron5, Piedmont |
| Putland | Pukaki |
| Putland | Pukaki |
| Scott | Provider |
| Hicks | Proteus |
| Frisbee | Point Garnet |
| Frisbee | Point Garnet |
| Janney | Picking |
| Klemash | PFC 12, Coastal Div. 12 |
| Smith | Petit |
| Boone | PCF 90 |
| Boone | PCF 90 |
| Hoogland | Parle, Sierra, Bearss |
| Wren | Owens, Purvis |
| Melko | Owasco |
| Nelsen | Owasco |
| Hunter | NSA Qui Nhon |
| Hansen | Niagara Falls, Vandegrift |
| Lawniczak | Newell |
| Simms | NCCS |
| Barry | Naval Aviator |
| Barry | Naval Aviator |
| Lippman | Naval Antarctic Support Unit |
| Stanley | NAS Keflavik Iceland |
| Bedford | NAD-Oahu |
| Bedford | NAD-Oahu |
| McElroy JR. | NA |
| Downey | Mosley |
| Downey | Mosley |
| Andrus | Mississippi, Coolbaugh, Wilson |
| Andrus | Mississippi, Coolbaugh, Wilson |
| Gorden | Missile Defense Agency |
| Sprinkle | Mispillion, Kansas City |
| Benson | Mispillion |
| Benson | Mispillion |
| Kallam | Mispillion |
| Dereske | Mills |
| Drinkwater | Mills |
| Dereske | Mills |
| Drinkwater | Mills |
| Tomes | Mills |
| Chavez | Midway Island aewbarronpac |
| Chavez | Midway Island |
| Bettis | Midway |
| Bettis | Midway |
| Reith | Merrill |
| Griffin | Mendota |
| Collins | McDonnell |
| Eckert | McCulloch, Evergreen, Fred Lee, Mackinaw, Escanaba, Cook Inlet |
| Eckert | McCulloch, Evergreen, Fred Lee, Mackinaw, Escanaba, Cook Inlet |
| Horan | Marvin Shields, Virginia, Capodanno, Aylwin |
| Worthley | Mars |
| Hanzel | Markab |
| Ricks | LST 1161 |
| Harris | Lpwe |
| Sorensen | Lowe, Finch, Parle |
| Conlon | Lowe, Falgout, COMCORTRON 7 |
| Conlon | Lowe, Falgout, COMCORTRON 7 |
| Dunlap | Lowe |
| Dunlap | Lowe |
| Gnirke | Lowe |
| Moore | Lowe |
| Menasco | Lexington, Cone, Clamagore |
| Shafer | Lansing, Falgout, Forster, Newell |
| Fish | Lansing |
| Ball | Lansing |
| Fish | Lansing |
| Ball | Lansing |
| Proffitt | Lansing |
| Stephenson | Lansing |
| Colwell | Laffey, Steinaker |
| Colwell | Laffey, Steinaker |
| Gerstel | Kretchmer |
| Wilson | Kretchmer |
| Wilson | Kretchmer |
| Wilson | Kretchmer |
| Adams | Koiner |
| Crawford | Koiner |
| Adams | Koiner |
| Cecil | Koiner |
| Crawford | Koiner |
| Cecil | Koiner |
| Munz | Koiner |
| Thomasson | Koiner |
| Burns | King |
| Burns | King |
| Hawkins | Kennebec, Taluga |
| Bullions | Kawishiwi |
| Bullions | Kawishiwi |
| Mccain | Kansas City |
| Rocheleau | Joyce |
| Morris | Johnston |
| Napzok | Jason, Falgout |
| Napzok | Jason, Falgout |
| Napzok | Jason, Falgout |
| Napzok | Jason, Falgout |
| Napzok | Jason, Falgout |
| Napzok | Jason, Falgout |
| Goodwin | Jason |
| Volker | James E. Kyes |
| Strickland | IUWG-1 Unit 2 HPE |
| Carroll | IUWG-1 |
| Carroll | IUWG-1 |
| Greene | Iowa |
| White | INSA DANANG RVN |
| Scheffe Jr | Ingersoll, ComCruDesPac |
| Craig | Ingersoll |
| William | Ingersoll |
| Craig | Ingersoll |
| Darusmont | Ingersoll |
| Gassert | Ingersoll |
| Gassert | Ingersoll |
| Osborn | Ingersoll |
| Powell | Ingersoll |
| Shumaker | Ingersoll |
| Shumaker | Ingersoll |
| Young | Ingersoll |
| Marshall | Huntington |
| Ruwwe | Huntington |
| Vanuch | Huntington |
| Nichols | Hopewell |
| Nichols | Hopewell |
| Luque | Holder, Arcturus |
| Smith | Hoel |
| Commons | HMNZS Rotoiti |
| Stroud | Hissem |
| Walsh | Hissem |
| Reed | Hepburn, Vulcan |
| Fullam | Haverfield |
| Enderson | Haverfield |
| Fullam | Haverfield |
| Hicks | Haverfield |
| Royer | Haverfield |
| Schickler | Haverfield |
| Fisher | Harveson |
| Fisher | Harveson |
| Fisher | Harveson |
| Fisher | Harveson |
| Fisher | Harveson |
| Fisher | Harveson |
| Mustard | Harveson |
| Mitchell | Harris |
| Lane | Goldsborough |
| Yannacci | Gary; Lowe |
| Jenkins | Gary |
| Stevens | Game Warden |
| Sterry | Galveston, Prairie |
| Ingram | Galveston |
| Kerrigan | Frost |
| Barnes | Forster |
| Branchaud | Forster |
| Correll | Forster |
| Correll | Forster |
| Barnes | Forster |
| Branchaud | Forster |
| Correll | Forster |
| Correll | Forster |
| Grubbs | Forster |
| Knighten | Finch |
| Knighten | Finch |
| Knighten | Finch |
| Lee | Finch |
| Eyler | federal agency |
| Eyler Sr | Federal agency |
| zz | false entry |
| Napzok | Falgout, Jason |
| Allen | Falgout, Evans |
| Allen | Falgout, Evans |
| Dobarzynski | Falgout |
| Blanchard | Falgout |
| Cochran | Falgout |
| Dobarzynski | Falgout |
| Blanchard | Falgout |
| Cochran | Falgout |
| Hopper | Falgout |
| Hopper | Falgout |
| Noltee | Falgout |
| Oliver | Falgout |
| Throckmorton | Falgout |
| Vincent | Excel, Blue Ridge, NTCC NAS Alameda |
| Price | Evans, Hooper |
| Topping | EUCOM JAC 0167 |
| Foro | Essex, Kennedy, USCG-Group Syracuse, Desert Storm PSU-301 |
| Foro | Essex, John F. Kennedy, USCG-Group Syracuse, Desert Storm/PSU-301 |
| Teller | Enterprise |
| O Brien | England |
| Collins | Edward McDonnell |
| Redel | Edward McDonnell |
| Stuart | Edson, COMDESRON 7, Mason |
| Paine | Eastwind |
| Black | Durant; Wilhoite |
| Caldwell | Durant, Wilhoite |
| Yancey | Durant, Peoria |
| Cusick | Durant |
| Cusick | Durant |
| Kennedy | Durant |
| McGuire | Durant |
| Sallee | Durant |
| Stowman | Durant |
| Wade | Durant |
| Wade | Durant |
| Wegner | Durant |
| Berry | Diachenko |
| Conner | Diachenko |
| Berry | Diachenko |
| Conner | Diachenko |
| Pierson | Diachenko |
| Hopely | Diablo, USCG Aux Flotilla 65 |
| Marshall | Desron 14, Robert K. Huntington |
| Stuart | DD’s, CL’s |
| Wilfong | Cypress |
| Condon | Copeland |
| Gluchowski | Comservron 4 |
| Freeman | COMDESFLOT FIVE |
| Freeman | COMDESFLOT FIVE |
| Freeman | COMDESFLOT FIVE |
| Freeman | COMDESFLOT FIVE |
| Pearce | COMCORTRON 7 |
| Stevenson | Combarpac |
| Howell | Coastal Division 13 |
| Adams | Civilian |
| Barry | Civilian |
| Barske | Civilian |
| Bell | Civilian |
| Black | Civilian |
| Blizard | Civilian |
| Bolinger | Civilian |
| Condon | Civilian |
| Crawford | Civilian |
| Dreyer | Civilian |
| Farkas | Civilian |
| Fichtinger | Civilian |
| Adams | Civilian |
| Barry | Civilian |
| Barske | Civilian |
| Bell | Civilian |
| Bertrand Sr | Civilian |
| Black | Civilian |
| Blizard | Civilian |
| Bolinger | Civilian |
| Bolster | Civilian |
| Coppola | Civilian |
| Crawford | Civilian |
| Dreyer | Civilian |
| Enderson | Civilian |
| Farkas | Civilian |
| Fichtinger | Civilian |
| Fogliani | Civilian |
| Gendron | Civilian |
| Gilroy | Civilian |
| Gross | Civilian |
| Gunson | Civilian |
| Haas | Civilian |
| Hardy | Civilian |
| Harrington | Civilian |
| Hart | Civilian |
| James | Civilian |
| Johnston | Civilian |
| Kebr | Civilian |
| Mac Saveny | Civilian |
| Mac Saveny | Civilian |
| McElroy Jr | Civilian |
| MCGraw | Civilian |
| McMillan | Civilian |
| Merritt | Civilian |
| Miller | Civilian |
| Morfino | Civilian |
| Nicholson | Civilian |
| Ott | Civilian |
| Reid | Civilian |
| Savage | Civilian |
| Self | Civilian |
| Sher | Civilian |
| Skotnicki | Civilian |
| Sloan | Civilian |
| Smith | Civilian |
| Steinhoff | Civilian |
| Steinhoff | Civilian |
| Topping | Civilian |
| Vance | Civilian |
| Vance | Civilian |
| Vance | Civilian |
| Welsh | Civilian |
| Willis | Civilian |
| Wood | Civilian |
| Wright | Civilian |
| zz | Civilian |
| zz | Civilian |
| Lewis | Cililian |
| Smith | Chipola |
| Smith | Chipola |
| Guyton | Chambers |
| Richter | CG95307, Cape Current, Chilula |
| Nevin | Castle, Matagorda |
| McGuire | Castle Rock, Durant |
| Graves | Cape Current |
| Sisler | Campbell |
| Bussard | Camp |
| Bussard | Camp |
| Spinelli | Calcaterra, Gary |
| Spinelli | Calcaterra, Gary |
| Mason, Jr. | Calcaterra |
| Miller | Calcaterra |
| Thorne | Calcaterra |
| Embree | Brister |
| Embree | Brister |
| Gunderson | Brister |
| Page | Brister |
| Rothwell | Brister |
| Sharp | Brister |
| Taylor | Brister |
| Wulf | Brister |
| Freiburger | Bogue |
| Freiburger | Bogue |
| Van Meter | Black, Camp |
| Cady | Benewah, Princeton |
| Cady | Benewah, Princeton |
| Johnston | Arneb |
| Oliver | Arneb |
| Porterfield | Arneb |
| Uhlir | Arneb |
| Bolster | Army Medical Corp |
| Hagler | Army |
| Williams | ARGO, MOSLEY |
| Ferguson | Aludra |
| Ferguson | Aludra |
| Johnson | Aludra |
| Spurlock | Aludra |
| Rowlett | AEWBARRONPAC, Kennedy, Eisenhower |
| Lenton | AEWBARRONPAC - VW14 |
| Ewing | AEWBARRONPAC |
| Ewing | AEWBARRONPAC |
| Lyon | AEWBARRONPAC |
| Pederson | AEWBARRONPAC |
| Ridge | AEWBARRONPAC |
| McCue | AEWBARONPAC |
| Giese | AEW BARRONPAC |
| Rahn | Abbot |
| Buchanan | 68th sig Bttn Munich Rep GER |
| Buchanan | 68th sig Bttn |
| Siskel | 456 Prcht FA Bn 82nd Airborne; HM Co. 31st Inf. 7th Div |
| Montgomery | 2nd Engineer U.S. Merchant Marine |
| Black | 23rd Tactial Fighter Wing |
| Black | 23rd Tactial Fighter Wing |
| Nunn | 174th Assault Helicopter Company |
| De John | Vance, Wilhoite, Hissem |
You don't have to be a former crew member to sign
Bridge ~ Top of Page ~ Photos ~ Stories ~ Facts